- Processor: AMD Ryzen 3 2200U processor, 2.5 GHz base processor speed, up to 3.4 GHz burst frequency, 2 cores, 4MB L3 cache
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Display: 15.6-inch Full HD (1920x1080) display, brightness: 220 nits | WLED backlit display
- Memory & Storage: 4GB DDR4 RAM, expandable to 16 GB, with AMD Radeon Vega 3 Graphics | Storage: 1TB HDD
- Design & battery: Laptop weight: 2.04 kg |maximum battery life = Up to 13 hours, HP Fast Charge battery: 0 to 50% under 45 minutes
- Warranty: This genuine HP laptop comes with a 1-year domestic warranty from HP covering manufacturing defects and not covering physical damage. For more details, see Warranty section below
- Preinstalled Software: Microsoft Office Home & Student 2016 | In the Box: Laptop with included battery and charger
Technical Details
Brand | HP |
Model | 15-db0186AU |
Model Name | 15 |
Model Year | 2018 |
Item Weight | 2.04 Kg |
Product Dimensions | 37.6 x 24.6 x 2.3 cm |
Batteries: | 1 A batteries required. (included) |
Item model number | 15-db0186AU |
RAM Size | 4 GB |
Memory Storage Capacity | 4 GB |
Ram Memory Installed Size | 4 GB |
Ram Memory Maximum Size | 8 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 1024 GB |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Technology | Mechanical Hard Drive |
Optical Drive Type | DVD+RW |
Operating System | Windows 10 Home |
Processor Brand | AMD |
Processor Speed | 3.40 GHz |
Processor Type | Ryzen 3 2200U |
Processor Count | 2 |
Graphics Coprocessor | Vega 3 Graphics |
Additional Features | cd/dvd |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Supported Software | Comes with pre-installed Microsoft Office Home & Student 2016 |
Software Included | Preinstalled Software: Microsoft Office Home & Student 2016 |
Screen Size | 15.6 Inches |
Display Type | LED-Backlit |
Image Brightness | 220 nits |
Aspect Ratio | 16:9 |
Display Resolution Maximum | 1920 x 1080 (Full HD) |
Audio Output Type | Headphones |
Power Source | Battery Powered |
Battery Average Life | 13 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | 802.11b, 802.11g |
Speaker Output Channel Quantity | 2 |
Total Usb Ports | 1 |
Keyboard Description | Full-Size Keyboard |
Connector Type | Wireless |
Device interface - primary | Touch Pad |
Supports Bluetooth Technology | Yes |
0 Reviews:
Post Your Review