- 7th Gen Intel i5-7200U (2.5 GHz base processor speed, 3 MB SmartCache, 2 cores), Max Boost Clock Up to 3.1 GHz
- Windows 10 Home with lifetime validity
- Microsoft Office Home & Student 2016 Lifetime edition
- 8GB DDR4-2400 RAM
- Expandable to 16 GB, 1TB 5400 RPM HDD, The fueling capacity of the device is maintained with the presence of 3 cell Li-Ion battery, which quite resoundingly provides an excellent battery back up
- Manufacturer Detail: HP India Sales pvt limited, 24 Salarpuria Arena, Hosur main road, Adugodi , Bangalore -560030
Technical Details
Brand | HP |
Model | ds0029TU |
Model Name | 15q |
Model Year | 2018 |
Item Weight | 2.04 Kg |
Product Dimensions | 37.6 x 24.6 x 2.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | ds0029TU |
RAM Size | 8 GB |
Memory Storage Capacity | 1 TB |
Memory Slots Available | 2 |
Ram Memory Installed Size | 8 GB |
Ram Memory Maximum Size | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1024 GB |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Technology | Mechanical Hard Drive |
Optical Drive Type | DVD+RW |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 1.70 GHz |
Processor Type | Core i5 7200U |
Processor Count | 8250 |
Processor Model Number | Core i5-7200U |
Hardware Platform | Windows |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel Integrated Graphics |
Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
Screen Size | 15.6 Inches |
Display Type | LED-Backlit |
Display Resolution Maximum | 1920 x 1080 (Full HD) |
Power Source | Battery Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Total Usb Ports | 3 |
Connector Type | Wireless |
0 Reviews:
Post Your Review