- Processor: 8th Gen Intel Core i3-8145U processor, 2.10 GHz Turbo boost upto 3.90 GHz
- Design & battery: Thin & Light Laptop weight 1.8Kg, 17.9mm | Battery Life: 4 Cell Upto 7 hours
- Display: 15.6" FHD Display Acer ComfyView LED Backlit LCD Panel
- Memory & Storage: 4GB DDR4 RAM upgradeable upto 32GB RAM | Storage: 1TB HDD
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- In the Box: Laptop included with battery and charger, user guide and Warranty Card
- Ports & CD drive: 2 USB 2.0 | 1 USB 3.0 | 1 Type C Gen 1 (USB 3.1) | 1 HDMI | 4-in-1 card reader (SD,SDHC,SDXC,MMC) | Combo audio and microphone jack | With Gigabyte LAN port | Without CD-drive
- Warranty: This laptop comes with 1 year domestic Onsite and (ITW) International Travelr warranty from Acer covering manufacturing defects and not covering physical damage
Technical Details
Brand | Acer |
Series | Aspire 5 |
Colour | Silver |
Form Factor | Notebook |
Item Height | 17 Millimeters |
Item Width | 36.3 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 1.8 Kg |
Product Dimensions | 24.8 x 36.3 x 1.7 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | NX.H5HSI.002 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.20 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 1024 GB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | Serial ATA |
Audio Details | Headphone / speaker jack |
Speaker Description | 2 |
Graphics Coprocessor | Intel HD Graphics |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 32 GB |
Connectivity Type | Wi-Fi, Bluetooth |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Voltage | 220 |
Optical Drive Type | None |
Power Source | Battery Powered |
Hardware Platform | PC, Laptop, notebook |
Operating System | Windows 10 Home |
Supported Software | Trueharmony |
Average Battery Standby Life (in hours) | 7 Hours |
Average Battery Life (in hours) | 8 Hours |
Lithium Battery Energy Content | 48 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
0 Reviews:
Post Your Review